Download Now
24/7 ONLINE SUPPORT
Get immediate quotes & book shipment.
                                    Filters & Riser Sleeves
| Item | Silicon Carbide Ceramic Foam Filter | Alumina Ceramic Foam Filter | Zirconia Ceramic Foam Filter | 
| Color | Gray Black | White | Yellow | 
| Pore Density | 10 – 40 PPI | 10 – 40 PPI | 10 – 40 PPI | 
| Porosity | 80 – 90 % | 80 – 90 % | 80 – 90 % | 
| Operating Temperature | Max 1500 c | Max 1100 c | Max 1700 c | 
| Bending Strength | Min 0.8 MPa | Min 0.6 MPa | Min 1 MPa | 
| Application | Ductile iron-Gray Iron & Non-Ferrous Alloy | Aluminum-Aluminum Alloys& Non-Ferrous Alloy | Stainless Steel- Carbon Steel- | 
 
                         
        

 
                         
                        